All-time tables of the English professional football (English League all divisions since 1888/89 and the Premier League since 1992/93). Based on two points per win.
-------------------------------------------------------------------------------
Total
S G W D L F A P
1. Liverpool 102 4068 1915 987 1166 6939 - 5079 4817
2. Manchester United 103 4100 1907 998 1195 7013 - 5330 4812
3. Arsenal 102 4068 1826 1016 1226 6756 - 5209 4668
4. Wolverhampton Wanderers 107 4326 1748 1023 1555 7020 - 6402 4519
5. Aston Villa 107 4204 1760 983 1461 6915 - 6088 4503
6. Preston North End 107 4362 1702 1096 1564 6564 - 6180 4500
7. Sunderland 105 4226 1721 1023 1482 6658 - 6034 4465
8. Everton 107 4192 1714 1030 1448 6669 - 5940 4458
9. Sheffield United 103 4224 1689 1039 1496 6552 - 6163 4417
10. Burnley 107 4346 1681 1051 1614 6447 - 6425 4413
http://www.rsssf.com/tablese/engalltime.html
England - First Level All-Time Tables 1888/89-2005/06
All-time tables of the English first level (English League Division One until 1991/92 and the Premier League since 1992/93). Based on two points per win.
--------------------------------------------------------------------------------
Total
S G W D L F A P
1. Everton 103 4024 1637 985 1402 6321 - 5683 4259
2. Liverpool 91 3640 1672 905 1063 5962 - 4508 4249
3. Arsenal 89 3640 1610 943 1087 5931 - 4659 4163
4. Aston Villa 95 3690 1530 851 1309 6159 - 5523 3911
5. Manchester United 81 3284 1501 830 953 5580 - 4364 3832
6. Newcastle United 76 3046 1209 738 1099 4716 - 4380 3156
7. Manchester City 77 3126 1164 778 1184 4730 - 4724 3106
8. Tottenham Hotspur 71 2900 1159 706 1035 4528 - 4173 3024
9. Sunderland 76 2960 1165 676 1119 4745 - 4552 3006
10. Chelsea 71 2904 1089 766 1049 4287 - 4310 2944
S = seasons spent in English League/Premier League, G = games played,
W = games won, D = games drawn, L = games lost, F = goals scored,
A = goals conceded, P = points (2 pts for a win)
Although three points have been awarded for a win since the 1981/82
season, here the old 2-1-0 system has been used throughout, because
in an all-time table it would be unfair to consider a win during the
3-1-0 system worth more points than a win during the 2-1-0 system.
Possible penalty points not counted.
Promotion playoff matches not included.
No comments:
Post a Comment